HP Laserjet MFP 135a Printer
KSh30,000.00
- Print, Scan, Copy
- Brand: HP
- Print Technology: Laser
- 128MB Memory
- First page out (ready) Black: As fast as 7.3sec
- Duty cycle (monthly, A4): Up to 10,000 pages
- A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5)
- Enjoy 12 months warranty
HP Laserjet MFP 135a Printer
HP Laser MFP 135a is a printer that uses laser technology to print.
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, A4) | Up to 20 ppm 1 |
| First page out black (A4, ready) | As fast as 8.3 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
| Duty cycle (monthly, A4) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
| Recommended monthly page volume | 100 to 2,000 4 |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Print languages | SPL |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0 |
| Connectivity, optional | None |
| Network capabilities | No |
| Wireless capability | No |
| Minimum System Requirements for Macintosh | OS X v10.11 or newer, AirPrint 1.8 compatible with MacOS 10.11, 1.5 GB available hard disk space, Internet, USB |
| Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32/64-bit processor or higher, 1 GB RAM, 16 GB HDD |
| Digital sending standard features | PC Scan |
| Display | 2-Line LCD (16 characters per line) |
| Processor speed | 600 MHz |
| Maximum Memory | 128 MB
|
| Memory | 128 MB |
| Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 5 (Windows 7 or higher) |
| Paper handling input, standard | 150 sheet input tray |
| Paper handling output, standard | 100 sheet output bin |
| Finished output handling | Sheetfed |
| Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media sizes supported | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Scanner type | Flatbed |
| Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
| Enhanced scanning resolution | Up to 4800 x 4800 dpi |
| Scan resolution, optical | Up to 600 × 600 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed (black, normal quality, A4) | Up to 20 cpm 6 |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy |
| Faxing | No |
| Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On) 7 |
| Power | 220 to 240 VAC, 50/60Hz |
| Operating humidity range | 10 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 70% RH (non-condensing) |
| Operating temperature range | 10 to 30°C |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
| Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week 8 |
| Energy savings feature technology | HP Auto-Off Technology; Power save |
| Energy star certified | No |
| Safety | IEC 60950-1:2005+A1:2009+A2 2013 (International); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); IEC/EN 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 /IEC 62749:2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries |
| Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2/V3; IPSec; Filtering: MAC, IPv4, IPv6 |
| Minimum dimensions (W x D x H) | 406 x 359.6 x 253 mm 9 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 406 x 424 x 253 mm 9 (Dimensions vary as per configuration) |
| Weight | 7.46 kg 10 (Weight varies as per configuration) |
| What’s in the box | HP Laser MFP 135a Printer; Preinstalled introductory HP Laser Black print cartridges; Setup guide; Reference guide; Regulatory statements flyer; Power cord 11 |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | W1106A HP 106A Black Original Laser Toner Cartridge |
HP Laser MFP 135a Printer
Brand: HP
ICON LCD Display
128MB Memory
First page out (ready) Black: As fast as 7.3sec
Duty cycle (monthly, A4): Up to 10,000 pages
Print Technology: Laser
with 12 months warranty.







Reviews
There are no reviews yet.